Anchoring panels to the wall structure
Grill | Description | Length (cm) | Height (cm) | thickness (cm) | Weight (kg) | Number of hydroponic vessels per tray | Number of substrate vessels per tray | Water capacity without vessels (l) | Weight with irrigated pots (kg) |
---|---|---|---|---|---|---|---|---|---|
GRID16-75 | Grid for containers PT-20-1312 | 16 | 75 | 2 | 0,8 | ||||
GRID-5075 | Grid for containers PT-50-1210, PT-50-1312 and PT-75-1312 | 50 | 75 | 2 | 1,75 | ||||
GRID-8075 | Grid for containers PT-100-1312 and PT-100-1519 | 80 | 75 | 2 | 2,8 |
Grid for containers
Grill | Description | Length (cm) | Height (cm) | thickness (cm) | Weight (kg) | Number of hydroponic vessels per tray | Number of substrate vessels per tray | Water capacity without vessels (l) | Weight with irrigated pots (kg) |
---|---|---|---|---|---|---|---|---|---|
PT-20-1312 PT-20-1312-DP | For hydroponic pots 13 x 12 cm, or for pots with substrate diameter 14 cm | 20 | 17 | 20 | 0,4 | 1 | 1 | 0,75 | 2,1 |
PT-50-1312 PT-50-1312-DP | For hydroponic pots 13 x 12 cm, or for pots with substrate diameter 14 cm | 75 | 17 | 20 | 0,9 | 3 | 3 | 2,7 | 6,25 |
PT-75-1312 PT-75-1312-DP | For hydroponic pots 13 x 12 cm, or for pots with substrate diameter 14 cm | 75 | 17 | 20 | 1,3 | 4 | 4 | 4 | 9,37 |
PT-100-1312 PT-100-1312-DP | For hydroponic pots 13 x 12 cm, or for pots with substrate diameter 14 cm | 100 | 17 | 20 | 1,8 | 6 | 5 | 4 | 12,5 |
Trays for system 13/12
Grill | Description | Length (cm) | Height (cm) | thickness (cm) | Weight (kg) | Number of hydroponic vessels per tray | Number of substrate vessels per tray | Water capacity without vessels (l) | Weight with irrigated pots (kg) |
---|---|---|---|---|---|---|---|---|---|
PTCR-1312 PTCR-1312 | For hydroponic pots 13 x 12 cm, or for pots with substrate diameter 14 cm | 19,5 | 17 | 20 | 1 | 3 | 3 | 1,6 | 5 |
Windproof carter for outdoors
Grill | Description | Length (cm) | Height (cm) | thickness (cm) | Weight (kg) | Number of hydroponic vessels per tray | Number of substrate vessels per tray | Water capacity without vessels (l) | Weight with irrigated pots (kg) |
---|---|---|---|---|---|---|---|---|---|
OC-100-1312 | Wind protection cover for PT-100-1312 and PT-100-1312-DP trays (5 holes) | 100 | 2,5 | 20 | 1,1 |
Trays for 12/10 system
Grill | Description | Length (cm) | Height (cm) | thickness (cm) | Weight (kg) | Number of hydroponic vessels per tray | Number of substrate vessels per tray | Water capacity without vessels (l) | Weight with irrigated pots (kg) |
---|---|---|---|---|---|---|---|---|---|
PT-50-1210 PT-50-1210-DP | For pots with substrate 12 x 10 cm | 50 | 13 | 15 | 5 | 3-4 | 1,6 | 5 |
Trays for system 15/19
Grill | Description | Length (cm) | Height (cm) | thickness (cm) | Weight (kg) | Number of hydroponic vessels per tray | Number of substrate vessels per tray | Water capacity without vessels (l) | Weight with irrigated pots (kg) |
---|---|---|---|---|---|---|---|---|---|
PT-100-1519 PT-100-1519-DP | For hydroponics pots 15 x 19 cm, or for pots with substrate diameter 20 cm | 50 | 13 | 15 | 5 | 3-4 | 1,6 | 5 |
Accessories
LF-09 | Clogging filters |
DH-14 | Silicone tubing for connecting the trays |
DH-24 | Silicone tubing for connection of PT-100-1512-DP trays |
SP-1880 E SP-18155 | AND SP-18155 Side panels 80 and 155 cm long for PT-50-1210 trays |
SP-2480 E SP-24155 | AND SP-24155 Side panels 80 and 155 cm long for PT-50-1312 and PT-100-1312 trays |
SP-3080 E SP-30155 | AND SP-30155 Side panels 80 and 155 cm long for PT-100-1519 trays |
SPC-15 | Connection straps for side panels |
PS-17 | Cellulose straws for capillary rising |
LED 40/60 | LED spotlight 40 Watt cone lighting 60 ° |
LED 40/24 | LED spotlight 40 Watt cone lighting 24 ° |
LED 40/15 | LED spotlight 40 Watt with 15 ° lighting cone |
Lighting systems
LED40 | LED light spot - 40 Watt |
Power | 40 Watt |
Light color | 5500 k |
Number of wires | 3 (2 conductors + ground) |
Single | Phase |
Certification | CE, RoHS, UL |
LED luminous flux (LM) | 3200 Lumen |
CRI 80 RA | index |
LED 40/15 | 40 Watt LED spotlight with 15 ° lighting |
Projection angle | Range | Optimal distance |
---|---|---|
60° | 1,5-4,5 | 3 |
24° | 3-6 | 4,5 |
15° | 4,5-7,5 | 6 |
Room divider
Item | Description | Dimensions |
---|---|---|
NGRD-1S-10457170 | Room divider - single-sided | 104 x 57 x 170 cm |
NGRD-2S-10457170 | Room divider - double-sided | 104 x 57 x 170 cm |
SP-40160 | Side panel for single-sided Room divider | 40 x 160 cm |
SP-50160 | Side panel for double-sided Room divider | 40 x 160 cm |